Rapid chargers in Hirtshals: prices today
11 rapid charging locations within 10 km of Hirtshals. Cheapest right now: Circle K at Circle K Hirtshals for 3.69 DKK/kWh without a subscription.
Cheapest rapid chargers in Hirtshals
Price without a subscription for a 40 kWh charge, converted to DKK/kWh. Cheapest first.
| Location | Provider | Power | Distance | Price | |
|---|---|---|---|---|---|
| Circle K HirtshalsVestergade 1, Hirtshals | Circle K | 300 kW | 0.1 km | 3.69 | |
| OK Hirtshals, Jørgen FibigersgadeJørgen Fibigersgade 1, Hirtshals | OK | 75 kW | 0.4 km | 3.69 | |
| OK Hirtshals, NejstdalenNejstdalen 2, Hirtshals | OK | 75 kW | 0.9 km | 3.69 | |
| OK Tornby, Gl. LandevejGl. Landevej 7, Hirtshals | OK | 75 kW | 6.5 km | 3.69 | |
| OK Bjergby, Skagen LandevejSkagen Landevej 93A, Hjørring | OK | 75 kW | 9.1 km | 3.69 | |
| Nordsøen OceanariumØstergade 61, Hirtshals | Norlys | 240 kW | 1.1 km | 3.89 | |
| Vestergade, HirtshalsVestergade 4, Hirtshals | Norlys | 150 kW | 0.2 km | 3.89 | |
| Jørgen Fibigersgade 20, HirtshalsJørgen Fibigersgade 20, Hirtshals | Norlys | 150 kW | 0.3 km | 3.89 | |
| Spar HirtshalsMargrethevej 12, Hirtshals | Norlys | 150 kW | 0.4 km | 3.89 | |
| Tornby strand, HirtshalsHovedvejen 53, Hirtshals | Norlys | 150 kW | 5.6 km | 3.89 | |
| Clever Vanggårdsgade 9Vanggårdsgade 9, Hirtshals | Clever | 200 kW | 0.3 km | 5.48 |
Providers in Hirtshals
Rapid chargers nearby
Bindslev · Hjørring · Løkken · Brønderslev · Frederikshavn · Skagen
About the prices
Only nationwide providers and prices anyone can use without a subscription. The distance is as the crow flies from the centre of Hirtshals. The price at the charger always applies. See how we calculate the price.
Questions and answers
Where is the cheapest rapid charger in Hirtshals?
Right now the cheapest rapid charger within 10 km of Hirtshals is Circle K at Circle K Hirtshals, 3.69 DKK/kWh without a subscription. Prices are updated every hour.
What does rapid charging cost in Hirtshals?
Without a subscription, rapid charging in Hirtshals typically costs 3.89 DKK/kWh. A 40 kWh charge therefore costs about 156 DKK. The national median is 3.89 DKK/kWh.
How many rapid chargers are there in Hirtshals?
There are 11 rapid charging locations with prices from the nationwide providers within 10 km of Hirtshals, with up to 300 kW.