Rapid chargers in Vig: prices today
14 rapid charging locations within 10 km of Vig. Cheapest right now: OK at OK Vig, Vig Hovedgade for 3.69 DKK/kWh without a subscription.
Cheapest rapid chargers in Vig
Price without a subscription for a 40 kWh charge, converted to DKK/kWh. Cheapest first.
| Location | Provider | Power | Distance | Price | |
|---|---|---|---|---|---|
| OK Vig, Vig HovedgadeVig Hovedgade 32, Vig | OK | 75 kW | 0.3 km | 3.69 | |
| OK Højby, Højby StationsvejHøjby Stationsvej 8, Højby | OK | 75 kW | 6.6 km | 3.69 | |
| OK Nykøbing Sj, BrændergårdenBrændergården 14, Nykøbing Sj | OK | 75 kW | 9.7 km | 3.69 | |
| OK Fårevejle, Adelers AlléAdelers Alle 146, Fårevejle | OK | 75 kW | 10.0 km | 3.69 | |
| OK Nykøbing Sj, SvanestrædeSvanestræde 6, Nykøbing Sjælland | OK | 75 kW | 10.0 km | 3.69 | |
| Shell Nykøbing SjællandVesterbro 16, Nykøbing SJ | Spirii | 200 kW | 9.6 km | 3.75 | |
| Shell VigHolbækvej 24, Vig | Spirii | 150 kW | 0.3 km | 3.75 | |
| Fastned GrevingeEgeskovgårdvej 4, Grevinge | Fastned | 400 kW | 6.8 km | 3.79 | |
| Uno-X Nr. AsmindrupGl Nykøbingvej 116, Nørre Asmindrup | Uno-X | 300 kW | 4.3 km | 3.89 | |
| Uno-X FårevejleAdelers Alle 142, Fårevejle Stationsby | Uno-X | 300 kW | 10.0 km | 3.89 | |
| Shell Nykøbing SjællandVesterbro 16, Nykøbing SJ | Shell Recharge | 200 kW | 9.6 km | 3.99 | |
| Shell VigHolbækvej 24, Vig | Shell Recharge | 150 kW | 0.3 km | 3.99 | |
| Clever Centervejen 4ACentervejen 4A, Asnæs | Clever | 300 kW | 6.4 km | 5.48 | |
| Clever Torvesvinget 1Torvesvinget 1, Vig | Clever | 150 kW | 0.3 km | 5.48 |
Providers in Vig
Rapid chargers nearby
Holbæk · Hundested · Frederikssund · Frederiksværk · Kalundborg · Roskilde
About the prices
Only nationwide providers and prices anyone can use without a subscription. The distance is as the crow flies from the centre of Vig. The price at the charger always applies. See how we calculate the price.
Questions and answers
Where is the cheapest rapid charger in Vig?
Right now the cheapest rapid charger within 10 km of Vig is OK at OK Vig, Vig Hovedgade, 3.69 DKK/kWh without a subscription. Prices are updated every hour.
What does rapid charging cost in Vig?
Without a subscription, rapid charging in Vig typically costs 3.77 DKK/kWh. A 40 kWh charge therefore costs about 151 DKK. The national median is 3.89 DKK/kWh.
How many rapid chargers are there in Vig?
There are 14 rapid charging locations with prices from the nationwide providers within 10 km of Vig, with up to 400 kW.